Today’s 2022 MotoGP standings are complete with the latest points updates for drivers of all classes including Moto2, Moto3, and MotoE which were just obtained after the race in MotoGP Dutch.
According to today’s MotoGP schedule, the Dutch 2022 MotoGP will be held at the TT Assen Circuit on Sunday, June 26, 2022, starting at 13:00 BST AEDT until it is finished approximately 1 hour later.
Based on the results of today’s MotoGP live BT Sports 2, the race to get the most points, especially to occupy the top of the moto gp standings.
How to Calculate MotoGP Standing Points
The way of calculating points standings is a bit different. Each rider must collect temporary points until MotoGP ends in Valencia in the 2022 season. So even though he had a crash and didn’t produce points in a particular series, that doesn’t mean a racer can’t become a MotoGP world champion in 2022.
The standings will be determined after the results of the MotoGP race are officially announced by Dorna or the Fédération Internationale de Motocyclisme (FIM). The top three who make it to the podium will get an additional accumulated points of 25 points (1st place), 20 points (runner-up), 16 points (3rd place).
Then sequentially the points of the standings are based on the results of who enters the next finish line. 13 points (4th place), 11 points (5th place), so on get 10, 9, 8, 7, 6, 5, 4, 3, 2, and 1 point.
Looking at the experience of the drivers from the previous standings, drivers who consistently earn points, especially often on the podium, will finish in the top three of the 2022 MotoGP final standings.
2022 MotoGP Standings
The following is a list of drivers’ rankings sorted by the results of the 2022 MotoGP standings, including points from the results of the Dutch MotoGP series 11th race on Sunday, June 26, 2022 at TT Circuit Assen Circuit.
Rank | Rider | Bike | Points |
---|---|---|---|
1 | Fabio Quartararo | Yamaha | 172 |
2 | Aleix Espargaro | Aprilia | 151 |
3 | Johann Zarco | Ducati | 114 |
4 | Francesco Bagnaia | Ducati | 106 |
5 | Enea Bastianini | Ducati | 105 |
6 | Brad Binder | KTM | 93 |
7 | Jack Miller | Ducati | 91 |
8 | Joan Mir | Suzuki | 77 |
9 | Alex Rins | Suzuki | 75 |
10 | Miguel Oliveira | KTM | 71 |
11 | Jorge Martin | Ducati | 70 |
12 | Maverick Viñales | Aprilia | 62 |
13 | Marc Marquez | Honda | 60 |
14 | Marco Bezzecchi | Ducati | 55 |
15 | Luca Marini | Ducati | 52 |
16 | Takaaki Nakagami | Honda | 42 |
17 | Pol Espargaro | Honda | 40 |
18 | Alex Marquez | Honda | 27 |
19 | Franco Morbidelli | Yamaha | 25 |
20 | Fabio Di Giannantonio | Ducati | 18 |
21 | Darryn Binder | Yamaha | 10 |
22 | Andrea Dovizioso | Yamaha | 10 |
23 | Remy Gardner | KTM | 9 |
24 | Raúl Fernández | KTM | 5 |
Moto2 Standings
Rank | Rider | Bike | Points |
---|---|---|---|
1 | Celestino Vietti Ramus | Kalex | 146 |
2 | Augusto Fernandez | Kalex | 146 |
3 | Ai Ogura | Kalex | 145 |
4 | Arón Canet | Kalex | 116 |
5 | Tony Arbolino | Kalex | 104 |
6 | Joe Roberts | Kalex | 97 |
7 | Marcel Schrotter | Kalex | 88 |
8 | Jake Dixon | Kalex | 76 |
9 | Pedro Acosta | Kalex | 75 |
10 | Somkiat Chantra | Kalex | 69 |
11 | Jorge Navarro | Kalex | 62 |
12 | Bo Bendsneyder | Kalex | 55 |
13 | Sam Lowes | Kalex | 51 |
14 | Albert Arenas | Kalex | 45 |
15 | Cameron Beaubier | Kalex | 40 |
16 | Manuel Gonzalez | Kalex | 39 |
17 | Fermin Aldeguer | Boscoscuro | 37 |
18 | Alonso López | 35 | |
19 | Jeremy Alcoba | Kalex | 33 |
20 | Barry Baltus | Kalex | 16 |
21 | Filip Salač | Kalex | 14 |
22 | Lorenzo Dalla Porta | Kalex | 10 |
23 | Stefano Manzi | 9 | |
24 | Romano Fenati | Boscoscuro | 7 |
25 | Gabriel Rodrigo | Kalex | 6 |
26 | Alessandro Zaccone | Kalex | 6 |
27 | Marcos Ramirez | MV Agusta | 5 |
28 | Keminth Kubo | Kalex | 4 |
29 | Sean Dylan | Kalex | 3 |
30 | Mattia Pasini | 1 |
Moto3 Standings
Rank | Rider | Bike | Points |
---|---|---|---|
1 | Sergio García | GasGas | 182 |
2 | Izan Guevara | GasGas | 179 |
3 | Dennis Foggia | Honda | 115 |
4 | Ayumu Sasaki | Husqvarna | 113 |
5 | Jaume Masia | KTM | 107 |
6 | Deniz Öncü | KTM | 98 |
7 | Tatsuki Suzuki | Honda | 94 |
8 | Andrea Migno | Honda | 77 |
9 | Carlos Tatay | CFMoto | 64 |
10 | Xavier Artigas | CFMoto | 57 |
11 | Riccardo Rossi | Honda | 52 |
12 | Ryusei Yamanaka | KTM | 51 |
13 | Daniel Holgado | KTM | 48 |
14 | Kaito Toba | KTM | 44 |
15 | Diogo Moreira | KTM | 34 |
16 | Ivan Ortola | KTM | 33 |
17 | David Munoz | 32 | |
18 | Adrian Fernandez | KTM | 28 |
19 | John McPhee | Husqvarna | 24 |
20 | Elia Bartolini | KTM | 23 |
21 | Joel Kelso | KTM | 22 |
22 | Stefano Nepa | KTM | 18 |
23 | Matteo Bertelle | KTM | 16 |
24 | Scott Ogden | Honda | 16 |
25 | Lorenzo Fellon | Honda | 8 |
26 | Mario Suryo Aji | Honda | 5 |
27 | Taiyo Furusato | ||
28 | Alberto Surra | Honda | |
29 | Ana Carrasco | KTM | |
30 | Syarifuddin Azman | ||
31 | David Salvador | ||
32 | Luca Lunetta | ||
33 | Gerard Riu | KTM |
MotoE 2022 Standings
Rank | Rider | Bike | Points |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
2022 Constructors Standings
Pos | Constructor | Point |
---|---|---|
1 | Ducati | 246 |
2 | Yamaha | 172 |
3 | Aprilia | 155 |
4 | KTM | 121 |
5 | Suzuki | 101 |
6 | Honda | 85 |
TEAM 2022 Standings
Pos | Teams | Points |
---|---|---|
1 | Aprilia Racing Team | 213 |
2 | Yamaha Factory Racing | 197 |
3 | Ducati Team | 197 |
4 | Pramac Racing | 184 |
5 | Red Bull KTM Factory Racing | 164 |
6 | Team Suzuki MotoGP | 152 |
7 | Gresini Racing | 123 |
8 | Team VR46 | 107 |
9 | Repsol Honda Team | 100 |
10 | Team LCR | 69 |
11 | RNF Racing | 20 |
12 | Tech 3 | 14 |