The start sequence for the 2022 Great Britain MotoGP Qualification Results which will be held at the Silverstone on Saturday, August 6, 2022, is presented in full with the results of the Moto2 and Moto3 qualifications.
This MotoGP series 12th race begins with free practice sessions for FP3 and FP4 in all classes.
12 selected MotoGP racers, gasped their motorbikes to reach the maximum speed limit in order to reach the Pole Position or the position of the front row of the start during the race on Sunday, August 7, 2022 at Silverstone.
Today’s MotoGP Qualification Schedule
Saturday, August 6, 2022
14:10 - 14:25 BST, Q1 Qualification
14:35 - 14:50 BST, Q2 Qualification
Requirements for Qualifying MotoGP
Previously, MotoGP racers had to meet the requirements for accumulating speed which was calculated starting from Free Practice (FP1, FP2, and FP3).
The top 10 drivers from the accumulation directly qualify for the second or Q2 qualification, while the rest must follow the first qualifying play-off or Q1.
The 2 MotoGP qualifiers with the highest speed in Q1 will enter to compete in the Q2 qualifying round.
So there are a total of 12 riders who are fighting desperately for the position of the front row on the first grid at the Great Britain MotoGP Race on Sunday, August 7, 2022.
MotoGP Qualifying Results
Great Britain 2022 MotoGP Qualification Results
The following is the starting sequence for the Great Britain 2022 MotoGP qualification results, which is a series 12th race for GP motorcycle racing this season:
First Qualifying (Q1)
# | Rider (Q1) | Bike | Time | Gap |
---|---|---|---|---|
1 | Brad Binder | KTM | 1'32.485 | |
2 | Miguel Oliveira | KTM | 1'32.550 | 65 |
3 | Luca Marini | Ducati | 1'32.787 | 302 |
4 | Joan Mir | Suzuki | 1'32.898 | 413 |
5 | Fabio Di Giannantonio | Ducati | 1'32.912 | 427 |
6 | Enea Bastianini | Ducati | 1'33.005 | 520 |
7 | Andrea Dovizioso | Yamaha | 1'33.009 | 524 |
8 | Stefan Bradl | Honda | 1'33.029 | 544 |
9 | Remy Gardner | KTM | 1'33.093 | 608 |
10 | Franco Morbidelli | Yamaha | 1'33.096 | 611 |
11 | Alex Marquez | Honda | 1'33.113 | 628 |
12 | Lorenzo Savadori | 1'33.467 | 982 | |
13 | Raúl Fernández | KTM | 1'33.652 | 1167 |
14 | Darryn Binder | Yamaha | 1'33.998 | 1513 |
Second Qualifying (Q2)
# | Rider (Q2) | Bike | Time | Gap |
---|---|---|---|---|
1 | Francesco Bagnaia | Ducati | 1'31.504 | |
2 | Fabio Quartararo | Yamaha | 1'31.620 | 116 |
3 | Jorge Martin | Ducati | 1'31.708 | 204 |
4 | Marco Bezzecchi | Ducati | 1'31.796 | 292 |
5 | Aleix Espargaro | Aprilia | 1'31.868 | 364 |
6 | Jack Miller | Ducati | 1'32.124 | 620 |
7 | Johann Zarco | Ducati | 1'32.175 | 671 |
8 | Miguel Oliveira | KTM | 1'32.272 | 768 |
9 | Alex Rins | Suzuki | 1'32.307 | 803 |
10 | Brad Binder | KTM | 1'32.367 | 863 |
11 | Maverick Viñales | Aprilia | 1'32.424 | 920 |
12 | Takaaki Nakagami | Honda | 1'32.967 | 1463 |
Great Britain 2022 Moto2 Qualification Results
Here are the results of the Great Britain 2022 Moto2 qualifiers (last night):
First Qualifying (Q1)
# | Rider (Q1) | Team | Time | Gap |
---|---|---|---|---|
1 | Jorge Navarro | Kalex | 1'36.912 | |
2 | Alessandro Zaccone | Kalex | 1'37.266 | 354 |
3 | Manuel Gonzalez | Kalex | 1'37.275 | 363 |
4 | Barry Baltus | Kalex | 1'37.288 | 376 |
5 | Lorenzo Dalla Porta | Kalex | 1'37.342 | 430 |
6 | Fermin Aldeguer | Boscoscuro | 1'37.389 | 477 |
7 | Zonta Van | 1'37.742 | 830 | |
8 | Marcos Ramirez | MV Agusta | 1'37.759 | 847 |
9 | Jeremy Alcoba | Kalex | 1'37.761 | 849 |
10 | Sean Dylan | 1'38.058 | 1146 | |
11 | Simone Corsi | 1'38.150 | 1238 | |
12 | Alex Toledo | 1'38.251 | 1339 | |
13 | Niccolo Antonelli | Kalex | 1'38.509 | 1597 |
14 | Keminth Kubo | Kalex | 1'38.861 | 1949 |
15 | Arón Canet | Kalex |
Second Qualifying (Q2)
# | Rider (Q2) | Team | Time | Gap |
---|---|---|---|---|
1 | Jake Dixon | Kalex | 1'36.736 | |
2 | Albert Arenas | Kalex | 1'36.747 | 11 |
3 | Sam Lowes | 1'36.767 | 31 | |
4 | Ai Ogura | Kalex | 1'36.787 | 51 |
5 | Alonso López | 1'36.842 | 106 | |
6 | Jorge Navarro | Kalex | 1'36.860 | 124 |
7 | Joe Roberts | Kalex | 1'36.884 | 148 |
8 | Bo Bendsneyder | Kalex | 1'36.919 | 183 |
9 | Augusto Fernandez | Kalex | 1'36.967 | 231 |
10 | Marcel Schrotter | Kalex | 1'37.028 | 292 |
11 | Celestino Vietti Ramus | Kalex | 1'37.085 | 349 |
12 | Filip Salač | Kalex | 1'37.124 | 388 |
13 | Tony Arbolino | 1'37.165 | 429 | |
14 | Barry Baltus | Kalex | 1'37.283 | 547 |
15 | Manuel Gonzalez | Kalex | 1'37.365 | 629 |
16 | Somkiat Chantra | 1'37.444 | 708 | |
17 | Alessandro Zaccone | Kalex | 1'37.452 | 716 |
18 | Cameron Beaubier | Kalex | 1'37.532 | 796 |
Great Britain 2022 Moto3 Qualification Results
Here are the results of the Great Britain 2022 Moto3 qualifying (last night):
First Qualifying (Q1)
# | Rider (Q1) | Team | Time | Gap |
---|---|---|---|---|
1 | Daniel Holgado | KTM | 1'41.633 | |
2 | Adrian Fernandez | KTM | 1'41.812 | 179 |
3 | Xavier Artigas | 1'41.920 | 287 | |
4 | Stefano Nepa | 1'42.089 | 456 | |
5 | Diogo Moreira | KTM | 1'42.211 | 578 |
6 | Kaito Toba | 1'42.217 | 584 | |
7 | Ivan Ortola | 1'42.389 | 756 | |
8 | Elia Bartolini | KTM | 1'42.569 | 936 |
9 | Carlos Tatay | CFMoto | 1'42.597 | 964 |
10 | Scott Ogden | 1'42.609 | 976 | |
11 | Alberto Surra | Honda | 1'43.304 | 1671 |
12 | Taiyo Furusato | 1'43.426 | 1793 | |
13 | Mario Suryo Aji | 1'43.686 | 2053 | |
14 | Ana Carrasco | KTM | 1'43.812 | 2179 |
15 | Joshua Whatley | 1'43.915 | 2282 |
Second Qualifying (Q2)
# | Rider (Q2) | Team | Time | Gap |
---|---|---|---|---|
1 | Ayumu Sasaki | Husqvarna | 1'41.296 | |
2 | Tatsuki Suzuki | 1'41.362 | 66 | |
3 | Izan Guevara | 1'41.502 | 206 | |
4 | David Munoz | 1'41.664 | 368 | |
5 | Dennis Foggia | Honda | 1'41.765 | 469 |
6 | Jaume Masia | 1'41.811 | 515 | |
7 | Adrian Fernandez | KTM | 1'41.995 | 699 |
8 | Lorenzo Fellon | 1'42.014 | 718 | |
9 | Xavier Artigas | 1'42.032 | 736 | |
10 | Joel Kelso | 1'42.064 | 768 | |
11 | John McPhee | 1'42.121 | 825 | |
12 | Daniel Holgado | KTM | 1'42.134 | 838 |
13 | Ryusei Yamanaka | 1'42.177 | 881 | |
14 | Stefano Nepa | 1'42.185 | 889 | |
15 | Andrea Migno | Honda | 1'42.210 | 914 |
16 | Riccardo Rossi | 1'42.279 | 983 | |
17 | Deniz Öncü | KTM | 1'42.561 | 1265 |
18 | Sergio García | 1'42.687 | 1391 |
Great Britain 2022 MotoE Qualification Results
Here are the MotoE Great Britain 2022 qualifying results (last night):
# | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | - | - | - | |
2 | - | - | - | |
3 | - | - | - | |
4 | - | - | - | |
5 | - | - | - | |
6 | - | - | - | |
7 | - | - | - | |
8 | - | - | - | |
9 | - | - | - | |
10 | - | - | - | |
11 | - | - | - | |
12 | - | - | - | |
13 | - | - | - | |
14 | - | - | - | |
15 | - | - | - | |
16 | - | - | - | |
17 | - | - | - | |
18 | - | - | - |
Recap of Qualification Results per 2022 MotoGP Series
The following is a recap of the complete MotoGP qualification results for each 2022 season race series including the Great Britain MotoGP Qualification Results. Who are the names of the drivers who won the Pole Position and climbed the qualifying podium and the riders who finished first in the starting position?
Race | Date | GRAND PRIX | Pole |
---|---|---|---|
1 | Saturday, March 05, 2022 | Qatar MotoGP | - Jorge Martin - Enea Bastianini - Marc Marquez |
2 | Saturday, March 19, 2022 | Indonesian MotoGP | - Fabio Quartararo - Jorge Martin - Johann Zarco |
3 | Saturday, April 02, 2022 | Argentina MotoGP | - Aleix Espargaro - Jorge Martin - Luca Marini |
4 | Saturday, April 09, 2022 | American MotoGP | - Jorge Martin - Jack Miller - Francesco Bagnaia |
5 | Saturday, April 23, 2022 | Portugal MotoGP | - Johann Zarco - Joan Mir - Aleix Espargaro |
6 | Saturday, April 30, 2022 | Spanish MotoGP | - Francesco Bagnaia - Fabio Quartararo - Aleix Espargaro |
7 | Saturday, May 14, 2022 | French MotoGP | - Francesco Bagnaia - Jack Miller - Aleix Espargaro |
8 | Saturday, May 28, 2022 | Italian MotoGP | - Fabio Di Giannantonio - Marco Bezzecchi - Luca Marini |
9 | Saturday, June 04, 2022 | Catalonia MotoGP | - Aleix Espargaro - Francesco Bagnaia - Fabio Quartararo |
10 | Saturday, June 18, 2022 | German MotoGP | - Francesco Bagnaia - Fabio Quartararo - Johann Zarco |
11 | Saturday, June 25, 2022 | Dutch MotoGP | - Francesco Bagnaia - Fabio Quartararo - Jorge Martin |
12 | Saturday, July 09, 2022 | Finland MotoGP | |
13 | Saturday, August 06, 2022 | English MotoGP | |
14 | Saturday, August 20, 2022 | Austria MotoGP | |
15 | Saturday, September 03, 2022 | San Marino MotoGP | |
16 | Saturday, September 17, 2022 | Aragon MotoGP | |
17 | Saturday, September 24, 2022 | Japan MotoGP | |
18 | Saturday, October 01, 2022 | Thailand MotoGP | |
19 | Friday, October 14, 2022 | Australia MotoGP | |
20 | Saturday, October 22, 2022 | Malaysia MotoGP | |
21 | Saturday, November 05, 2022 | Valencia MotoGP |